Free Shipping | For Expert Advice Please Call Or Whatsapp @ +91 95824-25508
Price
Price inclusive of all taxes
Estimated deliver Delhi/Ncr 2 - 3 days
Rest of India 4 - 7 days
Our Advisor Will Quickly Help You Regarding Product & Delivery Queries
People are viewing this right now
Product Information
| Brand | Braun |
| Special Feature | Digital |
| Colour | Braun |
| Age Range (Description) | Adult,Baby |
| Outer Material | Plastic |
| Specification Met | RoHS |
| Display Type | Digital |
| Product Care Instructions | Wipe Clean |
| Net Quantity | 1 count |
| Power Source | बटरी सचालित |
| Model Name | IRT6020 |
| Number of Batteries | 1 LR44 batteries required. (included) |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Response Time | 500 Milliseconds |
| Reusability | Rechargeable |
| Immersion Depth | 5 Centimetres |
| Indoor/Outdoor Usage | Indoor |
| UPC | 795569812064 |
| Global Trade Identification Number | 04022167602091, 14022167602197 |
| Manufacturer | Baby Thermometers |
| Country of Origin | USA |
| Model number | IRT6020 |
| Item Weight | 200 g |
| Product Dimensions | 16.2 x 5.8 x 20.5 cm; 200 g |
| Batteries | 1 LR44 batteries required. (included) |
| Item model number | IRT6020 |
| Item Height | 20.5 Centimeters |
| Item Width | 5.8 Centimeters |
| Are batteries included? | Yes |
| Lithium battery energy content | 5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium battery weight | 0.85 g |
| Number of lithium ion cells | 2 |
| ASIN | B00M35Y2MC |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 13 September 2014 |
| Manufacturer | Baby Thermometers |
| Item Dimensions LxWxH | 16.2 x 5.8 x 20.5 Centimeters |
| Net Quantity | 1 count |
Product Overview
This is a Digital Ear Thermometer which can be used both by Baby/Adult .
Product Features
Recently viewed!